| 26 | 277 | CHNG, KAI XIANG | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 28 | 277 | LOW, TRENT HUI REN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 29 | 277 | KUA, KAYDEN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 30 | 277 | CHIN, YU ZHEN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 31 | 277 | TEH, SCOTT LE XIANG | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 32 | 277 | GAO, ZHIXUAN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 33 | 96 | IWASAKI, EITA | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 34 | 96 | YU, KEVIN ZEJUN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 35 | 96 | SIEW, JACOB | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 36 | 96 | LIM, HO-WEN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 37 | 0 | CHAN, JOSEPH KAI HONG | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 38 | 0 | HUANG, SHENGHAN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 39 | 0 | YONG, ZHE YUAN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 40 | 0 | GOH, RAPHAEL WAI HENG | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 41 | 0 | TAY, ORION MING KAI | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 42 | 0 | LIU, YANHE | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 42 | 0 | ZEIN, JONATHAN | SJT2 MF2026 | Singapore | Individual Junior Male Foil | Junior Cadet | 2026-08-16 | |
| 40 | 0 | MOHAMAD ISMADI, QISYA NUR BINTE | SJT2 WE2026 | Singapore | Individual Junior Female Epee | Junior Cadet | 2026-08-16 | |
| 41 | 0 | LUO, AUDREY | SJT2 WE2026 | Singapore | Individual Junior Female Epee | Junior Cadet | 2026-08-16 | |
| 43 | 0 |
HUI
, EMMA YA XUAN | SJT2 WE2026 | Singapore | Individual Junior Female Epee | Junior Cadet | 2026-08-16 | |
| 1 | 2122 | LIM, JAE JIA EN | SJT2 WS2026 | Singapore | Individual Junior Female Sabre | Junior Cadet | 2026-08-16 | |
| 2 | 1421 | WONG, NICKI EN ZHI | SJT2 WS2026 | Singapore | Individual Junior Female Sabre | Junior Cadet | 2026-08-16 | |
| 3 | 1087 | HUANG, JIYUN | SJT2 WS2026 | Singapore | Individual Junior Female Sabre | Junior Cadet | 2026-08-16 | |
| 3 | 1087 | KOH, SARAH YA QI | SJT2 WS2026 | Singapore | Individual Junior Female Sabre | Junior Cadet | 2026-08-16 | |
| 5 | 638 | CHAN, NATALLIE YIN XIN | SJT2 WS2026 | Singapore | Individual Junior Female Sabre | Junior Cadet | 2026-08-16 | |