| 1 | 2534 | XIA, LENA | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 2 | 1784 | YU, JULIE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 3 | 1402 | LIM, JADE XIAO XUAN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 3 | 1402 | LOO, YI XUAN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 5 | 886 | LOK, HUIEN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 6 | 886 | YANG, CLAIRE KAI TING | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 7 | 886 | KOH, SUMMER MEIYING | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 8 | 886 | KOK, VALARIE JING XUAN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 9 | 507 | ONN, MEGAN YUN XIN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 10 | 507 | ESWARAN, EMBER JERMAINE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 11 | 507 | ER, SHAYNE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 12 | 507 | CHUA, HANNAH SHU EN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 13 | 507 | WONG, YU QINN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 14 | 507 | TAN, NATALIE ZHEHAO | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 15 | 507 | LIU, XINYU | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 16 | 507 | HENG, LOVELLE REN KE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 17 | 202 | POON, GRACIE XIN RU | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 18 | 202 | TEOH, AUDREY KAI YI | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 19 | 202 | HOO, AVERY SI XUAN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 20 | 202 | SEE, ZERVELLE XIN LIN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 21 | 202 | NG, ANYA | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 22 | 202 | LEE, SHANICE ZI NING | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 23 | 202 | RAJIC, ARIELLA IVANIA | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 24 | 202 | LIOW, YEN LY | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 25 | 202 | QUEK, KALEIGH BOON SIN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 26 | 202 | FREEBODY, ANNELIESE EN-LE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 27 | 202 | LOUNIS, SONIA MIA | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 28 | 202 | LEE, KIRSTEN XIN YING | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 29 | 202 | KWOK, LYNN PUI | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 30 | 0 | CHONG, QUINESS JUN LE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 31 | 0 | SIM, JEANEANE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 32 | 0 | NG, VALENCIA JIE EN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 33 | 0 | SIVARAMAN, DANYASRI | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 34 | 0 | WONG, GIZELLE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 34 | 0 |
HUI
, EMMA YA XUAN | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |
| 36 | 0 | MOHAMAD ISMADI, QISYA NUR BINTE | SCO WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-09-13 | |