Name: | Heidenheim WC SME2020 |
Competition Set: | Heidenheim WC |
Eventdate: | 2020-01-12 |
Location: | Germany |
Points For: | Senior Junior |
Playformat: | Individual |
Gender: | Male |
Weapon: | Epee |
Category: | Senior |
Totalfencers: | 330 |
Difficulty: | 1524.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
286 | 0 | LEE, Simon Renjie | Heidenheim WC SME2020 | Germany | Individual Senior Male Epee | Senior Junior | 2020-01-12 |