Name: | Sosnowiec JWC JWS2019 |
Competition Set: | Sosnowiec JWC |
Eventdate: | 2019-12-07 |
Location: | Poland |
Points For: | Junior Cadet |
Playformat: | Individual |
Gender: | Female |
Weapon: | Sabre |
Category: | Junior |
Totalfencers: | 140 |
Difficulty: | 777.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
22 | 6243 | CHAN, Leanne Hui-Wen | Sosnowiec JWC JWS2019 | Poland | Individual Junior Female Sabre | Junior Cadet | 2019-12-07 |