| Name: | USA NAC JWE2019 |
| Competition Set: | USA NAC |
| Eventdate: | 2019-11-10 |
| Location: | USA |
| Points For: | Junior Cadet |
| Playformat: | Individual |
| Gender: | Female |
| Weapon: | Epee |
| Category: | Junior |
| Totalfencers: | 230 |
| Difficulty: | 654.0 |
| Calculationmethod: | DEFAULT |
| Status: | COMPLETED |
Loading...
Loading...
| Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 189 | 0 | Su, Vivienne | USA NAC JWE2019 | USA | Individual Junior Female Epee | Junior Cadet | 2019-11-10 |