Name: | Western Invitational SWF2021 |
Competition Set: | Western Invitational |
Eventdate: | 2021-11-13 |
Location: | Singapore |
Points For: | Senior Junior |
Playformat: | Individual |
Gender: | Female |
Weapon: | Foil |
Category: | Senior |
Totalfencers: | 38 |
Difficulty: | 177.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
5 | 2175 | Berthier, Amita | Western Invitational SWF2021 | Singapore | Individual Senior Female Foil | Senior Junior | 2021-11-13 |