Name: | St. John's Invitational SWF2022 |
Competition Set: | St. John's Invitational |
Eventdate: | 2022-01-22 |
Location: | Singapore |
Points For: | Senior Junior |
Playformat: | Individual |
Gender: | Female |
Weapon: | Foil |
Category: | Senior |
Totalfencers: | 20 |
Difficulty: | 148.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
4 | 2079 | Berthier, Amita | St. John's Invitational SWF2022 | Singapore | Individual Senior Female Foil | Senior Junior | 2022-01-22 |