Name: | Philadelphia Invitational SWF2022 |
Competition Set: | Philadelphia Invitational |
Eventdate: | 2022-01-23 |
Location: | Singapore |
Points For: | Senior Junior |
Playformat: | Individual |
Gender: | Female |
Weapon: | Foil |
Category: | Senior |
Totalfencers: | 33 |
Difficulty: | 184.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
13 | 954 | Berthier, Amita | Philadelphia Invitational SWF2022 | Singapore | Individual Senior Female Foil | Senior Junior | 2022-01-23 |