Name: | Blade Runner ROC Div 1A SWF |
Competition Set: | Blade Runner ROC |
Eventdate: | 2021-11-06 |
Location: | USA |
Points For: | Senior |
Playformat: | Individual |
Gender: | Female |
Weapon: | Foil |
Category: | Senior |
Totalfencers: | 47 |
Difficulty: | 55.0 |
Calculationmethod: | DEFAULT |
Status: | COMPLETED |
Loading...
Loading...
Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
---|---|---|---|---|---|---|---|---|---|
10 | 449 | WONG, Cheryl | Blade Runner ROC Div 1A SWF | USA | Individual Senior Female Foil | Senior | 2021-11-06 |