| Name: | Istanbul ECC CMS2022 |
| Competition Set: | Istanbul ECC |
| Eventdate: | 2022-11-05 |
| Location: | Turkey |
| Points For: | Cadet |
| Playformat: | Individual |
| Gender: | Male |
| Weapon: | Sabre |
| Category: | Cadet |
| Totalfencers: | 82 |
| Difficulty: | 331.7 |
| Calculationmethod: | DEFAULT |
| Status: | COMPLETED |
Loading...
Loading...
| Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1751 | VARUKATTY-GAFOOR, Sohil | Istanbul ECC CMS2022 | Turkey | Individual Cadet Male Sabre | Cadet | 2022-11-05 |