| Name: | Dormagen JWC JMS2022 |
| Competition Set: | Dormagen JWC |
| Eventdate: | 2022-12-17 |
| Location: | Germany |
| Points For: | Junior Cadet |
| Playformat: | Individual |
| Gender: | Male |
| Weapon: | Sabre |
| Category: | Junior |
| Totalfencers: | 191 |
| Difficulty: | 925.2 |
| Calculationmethod: | DEFAULT |
| Status: | COMPLETED |
Loading...
Loading...
| Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 149 | 0 | Gan, Jerome | Dormagen JWC JMS2022 | Germany | Individual Junior Male Sabre | Junior Cadet | 2022-12-17 |