| Name: | Fujairah WC SWE2023 |
| Competition Set: | Fujairah WC |
| Eventdate: | 2023-05-20 |
| Location: | United Arab Emirates (UAE) |
| Points For: | Senior Junior |
| Playformat: | Individual |
| Gender: | Female |
| Weapon: | Epee |
| Category: | Senior |
| Totalfencers: | 223 |
| Difficulty: | 1524.0 |
| Calculationmethod: | DEFAULT |
| Status: | COMPLETED |
Loading...
Loading...
| Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 13061 | ABDUL RAHMAN, Kiria Tikanah | Fujairah WC SWE2023 | United Arab Emirates (UAE) | Individual Senior Female Epee | Senior Junior | 2023-05-20 |