| Name: | Vancouver WC SWE2023 |
| Competition Set: | Vancouver WC |
| Eventdate: | 2023-12-07 |
| Location: | Canada |
| Points For: | Senior Junior |
| Playformat: | Individual |
| Gender: | Female |
| Weapon: | Epee |
| Category: | Senior |
| Totalfencers: | 205 |
| Difficulty: | 1485.0 |
| Calculationmethod: | DEFAULT |
| Status: | COMPLETED |
Loading...
Loading...
| Finalrank | Points | Fencer | Competition | Location | Category | Points For | Event Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 134 | 2447 | ABDUL RAHMAN, Kiria Tikanah | Vancouver WC SWE2023 | Canada | Individual Senior Female Epee | Senior Junior | 2023-12-07 |