| 1 | 2394 | LIM, XIAO XUAN JADE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 2 | 1723 | KOK, JING XUAN VALARIE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 3 | 1373 | Wong, Yu Qinn | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 3 | 1373 | KOH, SUMMER MEIYING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 5 | 901 | YANG, CLAIRE KAI TING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 6 | 901 | NAH, EI LEEN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 7 | 901 | ER, SHAYNE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 8 | 901 | XIA, LENA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 9 | 551 | WANG, AMBER QIAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 10 | 551 | TAN, NATALIE ZHEHAO | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 11 | 551 | SEE, XIN LIN ZERVELLE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 12 | 551 | NG, ANYA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 13 | 551 | CHONG, QUINESS JUN LE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 14 | 551 | HOO, AVERY SI XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 15 | 551 | LOUNIS, SONIA MIA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 16 | 551 | FORD, LOUISA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 17 | 248 | LIU, ANGIE XUAN QI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 18 | 248 | CHUA, HANNAH SHU EN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 19 | 248 | QUEK, KALEIGH BOON SIN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 20 | 248 | POON, GRACIE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 21 | 248 | ESWARAN, EMBER JERMAINE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 22 | 248 | HUIEN, LOK | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 23 | 248 | Wanandi, Miyuko Claritta | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 24 | 248 | LOW, HEATHER | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 25 | 248 | LIOW, YEN LY | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 26 | 248 | HENG, LOVELLE REN KE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 27 | 248 | LI, FEILE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 28 | 248 | ONN, MEGAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 29 | 248 | LIU, XINYU | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 30 | 248 | SUDHA, AMELIA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 31 | 248 | WONG, GIZELLE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 32 | 248 | ONG, RUI XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 33 | 90 | ROTTANAK, VONGVOTHINY | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 34 | 90 | HENG, KAELYN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 35 | 90 | SAHRUL, NIZAM MYSHA JENNA EN QI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 36 | 90 | SIM, JEANEANE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 37 | 0 | SIVARAMAN, DANYASRI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 38 | 0 | BINTE, MOHAMAD ISMADI QISYA NUR | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 38 | 0 | SYAFFIQAH, MOHAMAD SUFFIAN NUR RAYYAN BINTE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 39 | 0 |
HUI
, EMMA YA XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 40 | 0 | LEE, KIRSTEN XIN YING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 41 | 0 | QI, SIM | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 42 | 0 | WEE, ELISE SHAYNA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 43 | 0 | TAN, ALLYSON ZIYU | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 44 | 0 | PIN, CHIU YEE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 45 | 0 | KHOR, AUDREY LOKE TING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |