| 1 | 2632 | LIM, JADE XIAO XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 2 | 1903 | LOK, HUIEN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 3 | 1521 | WONG, YU QINN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 3 | 1521 | XIA, LENA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 5 | 1002 | YU, JULIE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 6 | 1002 | YANG, CLAIRE KAI TING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 7 | 1002 | KOH, SUMMER MEIYING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 8 | 1002 | FREEBODY, ANNELIESE EN-LE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 9 | 615 | LI, FEILE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 10 | 615 | CHONG, QUINESS JUN LE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 11 | 615 | ESWARAN, EMBER JERMAINE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 12 | 615 | ER, SHAYNE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 13 | 615 | KOK, VALARIE JING XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 14 | 615 | LOUNIS, SONIA MIA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 15 | 615 | TAN, NATALIE ZHEHAO | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 16 | 615 | ONN, MEGAN YUN XIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 17 | 277 | NG, ANYA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 18 | 277 | HENG, LOVELLE REN KE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 19 | 277 | WANG, AMBER QIAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 20 | 277 | CHUA, HANNAH SHU EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 21 | 277 | WANANDI, MIYUKO CLARITTA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 22 | 277 | ROTTANAK, VONGVOTHINY | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 23 | 277 | LIOW, YEN LY | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 24 | 277 | NAH, EI LEEN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 25 | 277 | QUEK, KALEIGH BOON SIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 26 | 277 | FORD, LOUISA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 27 | 277 | KWOK, LYNN PUI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 28 | 277 | LEE, KIRSTEN XIN YING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 29 | 277 | WONG, GIZELLE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 30 | 277 | POON, GRACIE XIN RU | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 31 | 277 | LIU, XINYU | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 32 | 277 | LEE, SHANICE ZI NING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 33 | 102 | NG, VALENCIA JIE EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 34 | 102 | LIU, ANGIE XUAN QI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 35 | 102 | SEE, ZERVELLE XIN LIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 36 | 102 | SIVARAMAN, DANYASRI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 37 | 0 | LOU, ELYSHIA YIHAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 38 | 0 | MOHAMAD ISMADI, QISYA NUR BINTE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 39 | 0 | LOW, HEATHER | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 40 | 0 |
HUI
, EMMA YA XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 41 | 0 | LEE, SKYLER EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 42 | 0 | TEOH, AUDREY KAI YI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 43 | 0 | SUDHA, AMELIA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 44 | 0 | SIM, JEANEANE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |