| 1 | 2552 | LIM, JADE XIAO XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 2 | 1842 | LOK, HUIEN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 3 | 1468 | WONG, YU QINN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 3 | 1468 | XIA, LENA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 5 | 965 | YU, JULIE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 6 | 965 | YANG, CLAIRE KAI TING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 7 | 965 | KOH, SUMMER MEIYING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 8 | 965 | FREEBODY, ANNELIESE EN-LE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 9 | 590 | LI, FEILE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 10 | 590 | CHONG, QUINESS JUN LE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 11 | 590 | ESWARAN, EMBER JERMAINE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 12 | 590 | ER, SHAYNE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 13 | 590 | KOK, VALARIE JING XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 14 | 590 | LOUNIS, SONIA MIA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 15 | 590 | TAN, NATALIE ZHEHAO | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 16 | 590 | ONN, MEGAN YUN XIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 17 | 265 | NG, ANYA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 18 | 265 | HENG, LOVELLE REN KE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 19 | 265 | WANG, AMBER QIAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 20 | 265 | CHUA, HANNAH SHU EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 21 | 265 | WANANDI, MIYUKO CLARITTA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 22 | 265 | ROTTANAK, VONGVOTHINY | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 23 | 265 | LIOW, YEN LY | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 24 | 265 | NAH, EI LEEN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 25 | 265 | QUEK, KALEIGH BOON SIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 26 | 265 | FORD, LOUISA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 27 | 265 | KWOK, LYNN PUI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 28 | 265 | LEE, KIRSTEN XIN YING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 29 | 265 | WONG, GIZELLE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 30 | 265 | POON, GRACIE XIN RU | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 31 | 265 | LIU, XINYU | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 32 | 265 | LEE, SHANICE ZI NING | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 33 | 92 | NG, VALENCIA JIE EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 34 | 92 | LIU, ANGIE XUAN QI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 35 | 92 | SEE, ZERVELLE XIN LIN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 36 | 92 | SIVARAMAN, DANYASRI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 37 | 0 | LOU, ELYSHIA YIHAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 38 | 0 | MOHAMAD ISMADI, QISYA NUR BINTE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 39 | 0 | LOW, HEATHER | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 40 | 0 |
HUI
, EMMA YA XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 41 | 0 | LEE, SKYLER EN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 42 | 0 | TEOH, AUDREY KAI YI | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 43 | 0 | SUDHA, AMELIA | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 44 | 0 | SIM, JEANEANE | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |
| 45 | 0 | TANG, CHARLENE RUI XUAN | SCT2 WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-26 | |