| 12 | 432 | MOHAMAD AIDIL, MOHAMAD ADAM BIN | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 13 | 432 | WANG, YUZHE | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 14 | 432 | TAN, OLIVER JOEL ZHU EN | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 15 | 432 | WONG, KEAGAN ZHI XIAN | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 16 | 432 | CHEUNG , DING KEI | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 17 | 166 | LAM, LUCAS ZHEN HANG | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 18 | 166 | OOI, TERENCE ZHI MING | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 19 | 166 | FONG, JAVIER YU FENG | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 20 | 166 | TAN, LINUS WEI HONG | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 21 | 166 | XIA, YICHENG | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 23 | 166 | TAN, GILBERT HONG HAO | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 24 | 166 | LIN, WALTER KIEH YIK | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 25 | 166 | TAN, ELIJAH EN JIE | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 26 | 166 | TAY, ELISHA NOEL | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 28 | 166 | LEE, DYLAN KAI TZE | SCC MS2026 | Singapore | Individual Cadet Male Sabre | Cadet | 2026-07-15 | |
| 3 | 1373 | KOH, SUMMER MEIYING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 3 | 1373 | WONG, YU QINN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 37 | 0 | SIVARAMAN, DANYASRI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 38 | 0 | SYAFFIQAH, MOHAMAD SUFFIAN NUR RAYYAN BINTE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 39 | 0 |
HUI
, EMMA YA XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 40 | 0 | LEE, KIRSTEN XIN YING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 41 | 0 | SIM, QI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 44 | 0 | PIN, CHIU YEE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 1 | 1964 | LU, KE CHEN | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |
| 2 | 1334 | LIM, JADE XIAO XUAN | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |