| 13 | 516 | CHONG, QUINESS JUN LE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 15 | 455 | LOUNIS, SONIA MIA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 18 | 346 | CHUA, HANNAH SHU EN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 19 | 325 | QUEK, KALEIGH BOON SIN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 20 | 306 | POON, GRACIE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 21 | 287 | ESWARAN, EMBER JERMAINE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 22 | 269 | HUIEN, LOK | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 23 | 252 | Wanandi, Miyuko Claritta | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 25 | 220 | LIOW, YEN LY | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 26 | 206 | HENG, LOVELLE REN KE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 27 | 191 | LI, FEILE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 30 | 152 | SUDHA, AMELIA | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 32 | 127 | ONG, RUI XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 34 | 95 | HENG, KAELYN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 35 | 85 | SAHRUL, NIZAM MYSHA JENNA EN QI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 37 | 0 | SIVARAMAN, DANYASRI | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 38 | 0 | SYAFFIQAH, MOHAMAD SUFFIAN NUR RAYYAN BINTE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 39 | 0 |
HUI
, EMMA YA XUAN | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 40 | 0 | LEE, KIRSTEN XIN YING | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 41 | 0 | QI, SIM | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 44 | 0 | PIN, CHIU YEE | SCC WE2026 | Singapore | Individual Cadet Female Epee | Cadet | 2026-07-15 | |
| 1 | 1964 | LU, KE CHEN | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |
| 2 | 1334 | LIM, XIAO XUAN JADE | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |
| 3 | 1028 | CHENG, Cleona Yu Han | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |
| 3 | 1028 | LIU, YIHAN | SCC WF2026 | Singapore | Individual Cadet Female Foil | Cadet | 2026-07-15 | |